2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00
2025-11-07 11:31:06 +00:00

 ____                  _        ____  _             
/ ___| _ __ ___   ___ | | _____|  _ \(_)_ __   __ _ 
\___ \| '_ ` _ \ / _ \| |/ / _ \ |_) | | '_ \ / _` |
 ___) | | | | | | (_) |   <  __/  __/| | | | | (_| |
|____/|_| |_| |_|\___/|_|\_\___|_|   |_|_| |_|\__, |
                                              |___/ 

Original Authors: Tobias Oetiker and Niko Tyni

Build Test

SmokePing is a latency logging and graphing and alerting system. It consists of a daemon process which organizes the latency measurements and a CGI which presents the graphs.

SmokePing is ...

  • extensible through plug-in modules

  • easy to customize through a webtemplate and an extensive configuration file.

  • written in perl and should readily port to any unix system

  • an RRDtool frontend

  • able to deal with DYNAMIC IP addresses as used with Cable and ADSL internet.

cheers tobi

Description
No description provided
Readme GPL-2.0 969 KiB
Languages
Perl 54.5%
Roff 23.6%
Makefile 13.1%
JavaScript 4.1%
Shell 3.7%
Other 1%